Back to Popular MarketsTrade on Kalshi
BTC price up in next 15 mins?
finalizedIf the simple average of the sixty seconds of CF Benchmarks' BRTI before 11:15 PM EDT on Jun 18, 2026 is at least the simple average of the sixty seconds of CF Benchmarks' BRTI before 11:00 PM EDT on June 18, 2026, then the market resolves to Yes.
Yes: Target Price: $62,940.88
No: Target price: TBD
Largest Recent Trade
$0.00Yes @ 0¢225.06 contracts11:14 PM ET
Last Price
0¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
1.1M
All-time: 1.1M
Open Interest
521.0K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jun 19, 03:14 AM | YES | 0¢ | 225.06 |
| Jun 19, 03:14 AM | YES | 0¢ | 250.65 |
| Jun 19, 03:14 AM | YES | 0¢ | 5 |
| Jun 19, 03:14 AM | YES | 0¢ | 12.46 |
| Jun 19, 03:14 AM | YES | 0¢ | 57.48 |
| Jun 19, 03:14 AM | YES | 0¢ | 36.52 |
| Jun 19, 03:14 AM | YES | 0¢ | 429.28 |
| Jun 19, 03:14 AM | YES | 0¢ | 925.4 |
| Jun 19, 03:14 AM | YES | 0¢ | 5 |
| Jun 19, 03:14 AM | YES | 0¢ | 500 |
| Jun 19, 03:14 AM | YES | 0¢ | 361.6 |
| Jun 19, 03:14 AM | YES | 0¢ | 50 |
| Jun 19, 03:14 AM | YES | 0¢ | 8.8 |
| Jun 19, 03:14 AM | YES | 0¢ | 2 |
| Jun 19, 03:14 AM | YES | 0¢ | 11 |
| Jun 19, 03:14 AM | YES | 0¢ | 136.4 |
| Jun 19, 03:14 AM | YES | 0¢ | 5246.63 |
| Jun 19, 03:14 AM | YES | 0¢ | 3388.07 |
| Jun 19, 03:14 AM | YES | 0¢ | 555 |
| Jun 19, 03:14 AM | YES | 0¢ | 1 |
| Jun 19, 03:14 AM | YES | 0¢ | 0.01 |
| Jun 19, 03:14 AM | YES | 0¢ | 25 |
| Jun 19, 03:14 AM | YES | 0¢ | 925.4 |
| Jun 19, 03:14 AM | YES | 0¢ | 25 |
| Jun 19, 03:14 AM | YES | 0¢ | 1020.5 |
| Jun 19, 03:14 AM | YES | 0¢ | 140 |
| Jun 19, 03:14 AM | YES | 0¢ | 925.4 |
| Jun 19, 03:14 AM | YES | 0¢ | 5 |
| Jun 19, 03:14 AM | YES | 0¢ | 2380.47 |
| Jun 19, 03:14 AM | YES | 0¢ | 925.4 |
Market Info
- Event
- KXBTC15M-26JUN182315
- Type
- binary
- Closes
- 6/19/2026, 3:15:00 AM
- Created
- 6/18/2026, 12:01:14 AM