Back to Popular MarketsTrade on Kalshi
Will Kayo Nishimura win the Abe vs Nishimura: W35 Taipei Quarterfinal match?
finalizedIf Kayo Nishimura wins the Abe vs Nishimura professional tennis match in the 2026 W35 Taipei Quarterfinal after a ball has been played, then the market resolves to Yes.
Yes: Kayo Nishimura
No: Kayo Nishimura
Largest Recent Trade
$46.76Yes @ 1¢4.7K contracts11:36 PM ET
Last Price
1¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
958.8K
All-time: 958.8K
Open Interest
497.2K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jun 19, 03:36 AM | YES | 1¢ | 46.75 |
| Jun 19, 03:36 AM | YES | 1¢ | 935.19 |
| Jun 19, 03:36 AM | YES | 1¢ | 1407.99 |
| Jun 19, 03:36 AM | YES | 1¢ | 462.39 |
| Jun 19, 03:36 AM | YES | 1¢ | 1402.78 |
| Jun 19, 03:36 AM | YES | 1¢ | 467.59 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 467.59 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 46.75 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 666.33 |
| Jun 19, 03:36 AM | YES | 1¢ | 280.55 |
| Jun 19, 03:36 AM | YES | 1¢ | 1666.33 |
| Jun 19, 03:36 AM | YES | 1¢ | 4675.95 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 280.55 |
| Jun 19, 03:36 AM | YES | 1¢ | 467.59 |
| Jun 19, 03:36 AM | YES | 1¢ | 500 |
| Jun 19, 03:36 AM | YES | 1¢ | 467.59 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 1368.33 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 218.62 |
| Jun 19, 03:36 AM | YES | 1¢ | 248.97 |
| Jun 19, 03:36 AM | YES | 1¢ | 634.05 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 93.51 |
| Jun 19, 03:36 AM | YES | 1¢ | 996.1 |
| Jun 19, 03:36 AM | YES | 1¢ | 657.96 |
Market Info
- Event
- KXITFWMATCH-26JUN18ABENIS
- Type
- binary
- Closes
- 6/19/2026, 3:41:21 AM
- Created
- 6/18/2026, 4:02:41 PM