Back to SignalsTrade on Kalshi
Will Anthony Kim win the LIV Golf Hong Kong?
activeIf Anthony Kim wins the LIV Golf Hong Kong, then the market resolves to Yes.
Yes: Anthony Kim
No: Anthony Kim
Largest Recent Trade
$1.9KNo @ 96¢1.9K contracts2:37 AM ET
Last Price
5¢+150.0%
Bid / Ask
3 / 6
Spread: 3¢
Volume (24h)
159.0K
All-time: 219.1K
Open Interest
216.8K
Order Book
Yes Bids
3¢3
1¢2108
No Bids
94¢6313
93¢14020
92¢5053
91¢1788
90¢4433
89¢6292
88¢10020
87¢20
86¢20
85¢41
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 5, 07:56 AM | YES | 500¢ | 37 |
| Mar 5, 07:55 AM | NO | 300¢ | 39 |
| Mar 5, 07:55 AM | NO | 300¢ | 61 |
| Mar 5, 07:55 AM | YES | 600¢ | 15 |
| Mar 5, 07:52 AM | YES | 600¢ | 312 |
| Mar 5, 07:49 AM | YES | 500¢ | 166 |
| Mar 5, 07:49 AM | NO | 400¢ | 20 |
| Mar 5, 07:49 AM | NO | 300¢ | 219 |
| Mar 5, 07:49 AM | NO | 300¢ | 61 |
| Mar 5, 07:41 AM | YES | 500¢ | 61 |
| Mar 5, 07:41 AM | YES | 500¢ | 200 |
| Mar 5, 07:41 AM | YES | 600¢ | 329 |
| Mar 5, 07:37 AM | YES | 700¢ | 126 |
| Mar 5, 07:37 AM | NO | 400¢ | 50 |
| Mar 5, 07:37 AM | NO | 400¢ | 962 |
| Mar 5, 07:37 AM | NO | 400¢ | 61 |
| Mar 5, 07:37 AM | NO | 400¢ | 1939 |
| Mar 5, 07:35 AM | YES | 700¢ | 41 |
| Mar 5, 07:35 AM | YES | 700¢ | 61 |
| Mar 5, 07:35 AM | YES | 600¢ | 50 |
| Mar 5, 07:35 AM | YES | 800¢ | 733 |
| Mar 5, 07:35 AM | YES | 600¢ | 478 |
| Mar 5, 07:33 AM | YES | 600¢ | 863 |
| Mar 5, 07:33 AM | YES | 600¢ | 50 |
| Mar 5, 07:33 AM | YES | 600¢ | 364 |
| Mar 5, 07:33 AM | YES | 600¢ | 300 |
| Mar 5, 07:31 AM | YES | 500¢ | 61 |
| Mar 5, 07:31 AM | YES | 500¢ | 22 |
| Mar 5, 07:31 AM | YES | 400¢ | 100 |
| Mar 5, 07:28 AM | YES | 400¢ | 92 |
Market Info
- Event
- KXLIVTOUR-LIGHK26
- Type
- binary
- Closes
- 3/22/2026, 5:00:00 AM
- Created
- 3/2/2026, 1:17:02 AM