Back to SignalsTrade on Kalshi
Will Anyone's Legend win the Anyone's Legend vs. Weibo Gaming League of Legends match?
activeIf Anyone's Legend wins the LPL 2026: Anyone's Legend vs. Weibo Gaming League of Legends match originally scheduled for Mar 5, 2026, then the market resolves to Yes.
Yes: Anyone's Legend
No: Anyone's Legend
Largest Recent Trade
$4.9KYes @ 81¢6.0K contracts2:58 AM ET
Last Price
81¢+3.8%
Bid / Ask
78 / 81
Spread: 3¢
Volume (24h)
39.0K
All-time: 39.8K
Open Interest
28.7K
Order Book
Yes Bids
78¢27
75¢120
72¢100
68¢100
65¢180
50¢20
30¢5
12¢100
10¢100
5¢2
No Bids
19¢39
18¢33360
17¢33333
16¢22222
15¢22222
12¢100
10¢100
4¢200
3¢800
2¢300
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 5, 07:58 AM | YES | 8100¢ | 6024 |
| Mar 5, 07:58 AM | YES | 8100¢ | 1212 |
| Mar 5, 07:58 AM | YES | 8100¢ | 1054 |
| Mar 5, 07:56 AM | YES | 8100¢ | 65 |
| Mar 5, 07:56 AM | YES | 8100¢ | 110 |
| Mar 5, 07:50 AM | YES | 8100¢ | 124 |
| Mar 5, 07:45 AM | YES | 8100¢ | 1 |
| Mar 5, 07:40 AM | YES | 8000¢ | 2 |
| Mar 5, 07:40 AM | YES | 8000¢ | 1217 |
| Mar 5, 07:40 AM | YES | 8000¢ | 13 |
| Mar 5, 07:37 AM | YES | 8000¢ | 30 |
| Mar 5, 07:36 AM | YES | 8000¢ | 1 |
| Mar 5, 07:36 AM | YES | 8000¢ | 61 |
| Mar 5, 07:35 AM | YES | 8000¢ | 214 |
| Mar 5, 07:33 AM | NO | 8000¢ | 477 |
| Mar 5, 07:29 AM | YES | 8100¢ | 84 |
| Mar 5, 07:29 AM | YES | 8100¢ | 60 |
| Mar 5, 07:27 AM | YES | 8100¢ | 63 |
| Mar 5, 07:26 AM | YES | 8100¢ | 609 |
| Mar 5, 07:25 AM | YES | 8100¢ | 12 |
| Mar 5, 07:19 AM | YES | 8100¢ | 6 |
| Mar 5, 07:18 AM | YES | 8100¢ | 1 |
| Mar 5, 07:15 AM | YES | 8100¢ | 121 |
| Mar 5, 07:14 AM | YES | 8100¢ | 9 |
| Mar 5, 07:13 AM | YES | 8100¢ | 6 |
| Mar 5, 07:13 AM | YES | 8100¢ | 437 |
| Mar 5, 07:11 AM | YES | 8100¢ | 29 |
| Mar 5, 07:10 AM | NO | 8000¢ | 2 |
| Mar 5, 07:10 AM | NO | 8000¢ | 23 |
| Mar 5, 07:10 AM | NO | 8000¢ | 61 |
Market Info
- Event
- KXLOLGAME-26MAR05ALWB
- Type
- binary
- Closes
- 3/19/2026, 9:00:00 AM
- Created
- 3/3/2026, 1:40:54 PM