Back to Popular MarketsTrade on Kalshi
Washington vs Philadelphia Winner?
activeIf Philadelphia wins the Washington vs Philadelphia professional baseball game originally scheduled for Aug 3, 2026 at 6:40 PM EDT, then the market resolves to Yes.
Yes: Philadelphia
No: Philadelphia
Largest Recent Trade
$190.27Yes @ 27¢704.72 contracts7:41 PM ET
Last Price
26¢-55.9%
Bid / Ask
26 / 27
Spread: 1¢
Volume (24h)
1.5M
All-time: 1.5M
Open Interest
1.0M
Order Book
Yes Bids
26¢20625
25¢1805
24¢1803
23¢2908
22¢126
21¢77
20¢26
19¢66
18¢8
17¢1
No Bids
73¢12225
72¢7638
71¢37291
70¢350
69¢80
66¢1
63¢9400
62¢437
56¢1
55¢10
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Aug 3, 11:42 PM | NO | 26¢ | 8.23 |
| Aug 3, 11:42 PM | NO | 26¢ | 50 |
| Aug 3, 11:42 PM | NO | 26¢ | 48.57 |
| Aug 3, 11:41 PM | YES | 27¢ | 704.72 |
| Aug 3, 11:41 PM | YES | 27¢ | 96.19 |
| Aug 3, 11:41 PM | NO | 26¢ | 3.24 |
| Aug 3, 11:41 PM | YES | 27¢ | 0.38 |
| Aug 3, 11:41 PM | NO | 26¢ | 12.26 |
| Aug 3, 11:41 PM | YES | 27¢ | 35.23 |
| Aug 3, 11:41 PM | YES | 27¢ | 6 |
| Aug 3, 11:41 PM | YES | 27¢ | 17.61 |
| Aug 3, 11:41 PM | YES | 27¢ | 86.39 |
| Aug 3, 11:41 PM | YES | 27¢ | 172 |
| Aug 3, 11:41 PM | YES | 27¢ | 12.26 |
| Aug 3, 11:41 PM | NO | 26¢ | 44.85 |
| Aug 3, 11:41 PM | NO | 26¢ | 7.6 |
| Aug 3, 11:41 PM | YES | 27¢ | 254.34 |
| Aug 3, 11:41 PM | YES | 27¢ | 8 |
| Aug 3, 11:41 PM | YES | 27¢ | 0.01 |
| Aug 3, 11:41 PM | YES | 27¢ | 90.01 |
| Aug 3, 11:41 PM | YES | 27¢ | 2.11 |
| Aug 3, 11:41 PM | YES | 27¢ | 176.18 |
| Aug 3, 11:41 PM | YES | 27¢ | 3.52 |
| Aug 3, 11:41 PM | YES | 27¢ | 10.57 |
| Aug 3, 11:41 PM | YES | 27¢ | 17.61 |
| Aug 3, 11:41 PM | NO | 26¢ | 31.3 |
| Aug 3, 11:41 PM | YES | 27¢ | 21.14 |
| Aug 3, 11:41 PM | YES | 27¢ | 105.7 |
| Aug 3, 11:40 PM | YES | 27¢ | 70.47 |
| Aug 3, 11:40 PM | YES | 27¢ | 35.23 |
Market Info
- Event
- KXMLBGAME-26AUG031840WSHPHI
- Type
- binary
- Closes
- 8/6/2026, 10:40:00 PM
- Created
- 7/31/2026, 10:45:37 PM