Back to SignalsTrade on Kalshi
Washington vs Philadelphia Winner?
activeIf Philadelphia wins the Washington vs Philadelphia professional baseball game originally scheduled for Aug 3, 2026 at 6:40 PM EDT, then the market resolves to Yes.
Yes: Philadelphia
No: Philadelphia
Largest Recent Trade
$1.4KYes @ 27¢5.0K contracts7:42 PM ET
Last Price
27¢-54.2%
Bid / Ask
27 / 28
Spread: 1¢
Volume (24h)
1.5M
All-time: 1.5M
Open Interest
1.0M
Order Book
Yes Bids
27¢47359
26¢32828
25¢15428
24¢5003
23¢88
22¢127
21¢76
20¢1026
19¢67
18¢8
No Bids
72¢47309
71¢67851
70¢59449
69¢72
68¢1011
67¢78
66¢1
64¢16125
63¢9400
62¢437
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Aug 3, 11:42 PM | YES | 28¢ | 3.4 |
| Aug 3, 11:42 PM | YES | 28¢ | 17 |
| Aug 3, 11:42 PM | NO | 27¢ | 3 |
| Aug 3, 11:42 PM | NO | 27¢ | 3.95 |
| Aug 3, 11:42 PM | NO | 27¢ | 29.23 |
| Aug 3, 11:42 PM | YES | 28¢ | 17 |
| Aug 3, 11:42 PM | YES | 28¢ | 17 |
| Aug 3, 11:42 PM | NO | 27¢ | 3 |
| Aug 3, 11:42 PM | YES | 28¢ | 1.02 |
| Aug 3, 11:42 PM | YES | 28¢ | 31.32 |
| Aug 3, 11:42 PM | YES | 28¢ | 18.68 |
| Aug 3, 11:42 PM | YES | 28¢ | 1.32 |
| Aug 3, 11:42 PM | YES | 27¢ | 500 |
| Aug 3, 11:42 PM | YES | 27¢ | 5 |
| Aug 3, 11:42 PM | YES | 27¢ | 500 |
| Aug 3, 11:42 PM | YES | 27¢ | 9 |
| Aug 3, 11:42 PM | YES | 27¢ | 300 |
| Aug 3, 11:42 PM | YES | 27¢ | 5000 |
| Aug 3, 11:42 PM | YES | 27¢ | 0.01 |
| Aug 3, 11:42 PM | YES | 27¢ | 17 |
| Aug 3, 11:42 PM | YES | 27¢ | 1.76 |
| Aug 3, 11:42 PM | NO | 26¢ | 8.23 |
| Aug 3, 11:42 PM | NO | 26¢ | 50 |
| Aug 3, 11:42 PM | NO | 26¢ | 48.57 |
| Aug 3, 11:41 PM | YES | 27¢ | 704.72 |
| Aug 3, 11:41 PM | YES | 27¢ | 96.19 |
| Aug 3, 11:41 PM | NO | 26¢ | 3.24 |
| Aug 3, 11:41 PM | YES | 27¢ | 0.38 |
| Aug 3, 11:41 PM | NO | 26¢ | 12.26 |
| Aug 3, 11:41 PM | YES | 27¢ | 35.23 |
Market Info
- Event
- KXMLBGAME-26AUG031840WSHPHI
- Type
- binary
- Closes
- 8/6/2026, 10:40:00 PM
- Created
- 7/31/2026, 10:45:37 PM