Back to Popular MarketsTrade on Kalshi
Washington vs Philadelphia Winner?
activeIf Washington wins the Washington vs Philadelphia professional baseball game originally scheduled for Aug 3, 2026 at 6:40 PM EDT, then the market resolves to Yes.
Yes: Washington
No: Washington
Largest Recent Trade
$390.52Yes @ 74¢527.73 contracts7:41 PM ET
Last Price
75¢+78.6%
Bid / Ask
73 / 75
Spread: 2¢
Volume (24h)
933.2K
All-time: 972.5K
Open Interest
720.6K
Order Book
Yes Bids
73¢1664
72¢226
71¢383
70¢865
69¢59
68¢1000
67¢10
66¢62
65¢10
64¢1010
No Bids
25¢1651
24¢1011
23¢4023
22¢81
21¢44
20¢1283
19¢24
18¢72
17¢315
16¢1151
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Aug 3, 11:42 PM | YES | 75¢ | 102.21 |
| Aug 3, 11:42 PM | YES | 75¢ | 4.75 |
| Aug 3, 11:42 PM | YES | 75¢ | 13.1 |
| Aug 3, 11:42 PM | YES | 75¢ | 27.51 |
| Aug 3, 11:42 PM | YES | 75¢ | 1 |
| Aug 3, 11:41 PM | YES | 75¢ | 13.1 |
| Aug 3, 11:41 PM | YES | 75¢ | 6.55 |
| Aug 3, 11:41 PM | YES | 75¢ | 1.31 |
| Aug 3, 11:41 PM | YES | 75¢ | 66.83 |
| Aug 3, 11:41 PM | YES | 75¢ | 131.04 |
| Aug 3, 11:41 PM | YES | 75¢ | 7.5 |
| Aug 3, 11:41 PM | NO | 74¢ | 400 |
| Aug 3, 11:41 PM | NO | 74¢ | 0.01 |
| Aug 3, 11:41 PM | NO | 73¢ | 840.84 |
| Aug 3, 11:41 PM | NO | 73¢ | 312.07 |
| Aug 3, 11:41 PM | NO | 74¢ | 3 |
| Aug 3, 11:41 PM | NO | 74¢ | 2 |
| Aug 3, 11:41 PM | YES | 75¢ | 142.87 |
| Aug 3, 11:41 PM | YES | 75¢ | 0.13 |
| Aug 3, 11:41 PM | NO | 74¢ | 10.05 |
| Aug 3, 11:41 PM | YES | 75¢ | 88.76 |
| Aug 3, 11:41 PM | YES | 75¢ | 155.93 |
| Aug 3, 11:41 PM | YES | 75¢ | 1.86 |
| Aug 3, 11:41 PM | YES | 74¢ | 527.73 |
| Aug 3, 11:41 PM | YES | 74¢ | 135.86 |
| Aug 3, 11:41 PM | YES | 74¢ | 10.6 |
| Aug 3, 11:41 PM | YES | 74¢ | 1.32 |
| Aug 3, 11:41 PM | YES | 74¢ | 2.65 |
| Aug 3, 11:41 PM | NO | 73¢ | 32.03 |
| Aug 3, 11:41 PM | YES | 74¢ | 26.54 |
Market Info
- Event
- KXMLBGAME-26AUG031840WSHPHI
- Type
- binary
- Closes
- 8/6/2026, 10:40:00 PM
- Created
- 7/31/2026, 10:45:37 PM