Back to SignalsTrade on Kalshi
Washington vs Philadelphia Winner?
activeIf Washington wins the Washington vs Philadelphia professional baseball game originally scheduled for Aug 3, 2026 at 6:40 PM EDT, then the market resolves to Yes.
Yes: Washington
No: Washington
Largest Recent Trade
$227.03No @ 27¢840.84 contracts7:41 PM ET
Last Price
74¢+76.2%
Bid / Ask
73 / 74
Spread: 1¢
Volume (24h)
933.2K
All-time: 972.7K
Open Interest
720.8K
Order Book
Yes Bids
73¢10405
72¢14769
71¢21672
70¢15625
69¢58
68¢1011
67¢10
66¢12
65¢10
64¢1060
No Bids
26¢54688
25¢18324
24¢24174
23¢6003
22¢2
21¢13
20¢1253
19¢74
18¢72
17¢265
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Aug 3, 11:42 PM | YES | 74¢ | 1.32 |
| Aug 3, 11:42 PM | YES | 74¢ | 5.3 |
| Aug 3, 11:42 PM | YES | 74¢ | 22 |
| Aug 3, 11:42 PM | YES | 74¢ | 11.17 |
| Aug 3, 11:42 PM | YES | 74¢ | 6.63 |
| Aug 3, 11:42 PM | YES | 74¢ | 4.35 |
| Aug 3, 11:42 PM | YES | 75¢ | 2.62 |
| Aug 3, 11:42 PM | YES | 75¢ | 102.21 |
| Aug 3, 11:42 PM | YES | 75¢ | 4.75 |
| Aug 3, 11:42 PM | YES | 75¢ | 13.1 |
| Aug 3, 11:42 PM | YES | 75¢ | 27.51 |
| Aug 3, 11:42 PM | YES | 75¢ | 1 |
| Aug 3, 11:41 PM | YES | 75¢ | 13.1 |
| Aug 3, 11:41 PM | YES | 75¢ | 6.55 |
| Aug 3, 11:41 PM | YES | 75¢ | 1.31 |
| Aug 3, 11:41 PM | YES | 75¢ | 66.83 |
| Aug 3, 11:41 PM | YES | 75¢ | 131.04 |
| Aug 3, 11:41 PM | YES | 75¢ | 7.5 |
| Aug 3, 11:41 PM | NO | 74¢ | 400 |
| Aug 3, 11:41 PM | NO | 74¢ | 0.01 |
| Aug 3, 11:41 PM | NO | 73¢ | 840.84 |
| Aug 3, 11:41 PM | NO | 73¢ | 312.07 |
| Aug 3, 11:41 PM | NO | 74¢ | 3 |
| Aug 3, 11:41 PM | NO | 74¢ | 2 |
| Aug 3, 11:41 PM | YES | 75¢ | 142.87 |
| Aug 3, 11:41 PM | YES | 75¢ | 0.13 |
| Aug 3, 11:41 PM | NO | 74¢ | 10.05 |
| Aug 3, 11:41 PM | YES | 75¢ | 88.76 |
| Aug 3, 11:41 PM | YES | 75¢ | 155.93 |
| Aug 3, 11:41 PM | YES | 75¢ | 1.86 |
Market Info
- Event
- KXMLBGAME-26AUG031840WSHPHI
- Type
- binary
- Closes
- 8/6/2026, 10:40:00 PM
- Created
- 7/31/2026, 10:45:37 PM