Back to Popular MarketsTrade on Kalshi
Toronto vs Houston Winner?
activeIf Toronto wins the Toronto vs Houston professional baseball game originally scheduled for Aug 3, 2026 at 8:10 PM EDT, then the market resolves to Yes.
Yes: Toronto
No: Toronto
Largest Recent Trade
$2.8KNo @ 57¢5.0K contracts7:41 PM ET
Last Price
43¢-6.5%
Bid / Ask
42 / 43
Spread: 1¢
Volume (24h)
75.7K
All-time: 91.9K
Open Interest
75.2K
Order Book
Yes Bids
42¢118809
41¢125429
40¢66393
39¢6634
38¢22931
37¢9896
36¢14661
35¢134
34¢121
33¢150
No Bids
57¢144821
56¢699059
55¢411492
54¢255381
53¢90207
52¢27055
51¢1557
50¢811
49¢41104
48¢14682
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Aug 3, 11:42 PM | YES | 43¢ | 89.45 |
| Aug 3, 11:42 PM | YES | 43¢ | 12 |
| Aug 3, 11:41 PM | YES | 43¢ | 17.89 |
| Aug 3, 11:41 PM | YES | 43¢ | 22.36 |
| Aug 3, 11:41 PM | YES | 43¢ | 335.45 |
| Aug 3, 11:41 PM | YES | 43¢ | 7.82 |
| Aug 3, 11:41 PM | YES | 43¢ | 782.72 |
| Aug 3, 11:41 PM | YES | 43¢ | 2.23 |
| Aug 3, 11:41 PM | YES | 43¢ | 33.58 |
| Aug 3, 11:41 PM | YES | 43¢ | 2.23 |
| Aug 3, 11:41 PM | YES | 43¢ | 275.78 |
| Aug 3, 11:41 PM | YES | 43¢ | 2.23 |
| Aug 3, 11:41 PM | NO | 43¢ | 271.64 |
| Aug 3, 11:41 PM | NO | 43¢ | 5000 |
| Aug 3, 11:41 PM | NO | 43¢ | 348 |
| Aug 3, 11:41 PM | NO | 43¢ | 13 |
| Aug 3, 11:41 PM | YES | 44¢ | 10.93 |
| Aug 3, 11:41 PM | YES | 44¢ | 1.09 |
| Aug 3, 11:41 PM | NO | 43¢ | 1750.72 |
| Aug 3, 11:41 PM | NO | 43¢ | 1.96 |
| Aug 3, 11:41 PM | NO | 43¢ | 247.32 |
| Aug 3, 11:41 PM | NO | 43¢ | 500 |
| Aug 3, 11:40 PM | YES | 44¢ | 42.86 |
| Aug 3, 11:40 PM | YES | 44¢ | 65.6 |
| Aug 3, 11:40 PM | YES | 44¢ | 32.8 |
| Aug 3, 11:40 PM | YES | 44¢ | 3310 |
| Aug 3, 11:40 PM | NO | 43¢ | 217.36 |
| Aug 3, 11:40 PM | YES | 44¢ | 65.6 |
| Aug 3, 11:40 PM | YES | 44¢ | 54.67 |
| Aug 3, 11:39 PM | YES | 44¢ | 21.86 |
Market Info
- Event
- KXMLBGAME-26AUG032010TORHOU
- Type
- binary
- Closes
- 8/7/2026, 12:10:00 AM
- Created
- 8/1/2026, 12:15:39 AM