Back to Popular MarketsTrade on Kalshi
Washington vs Philadelphia First Inning Run?
finalizedIf either team scores a run in the first inning of the Washington vs Philadelphia professional baseball game originally scheduled for Aug 3, 2026 at 6:40 PM EDT, then the market resolves to Yes.
Yes: Yes
No: Yes
Largest Recent Trade
$13.33No @ 1¢1.3K contracts6:59 PM ET
Last Price
99¢+90.4%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
501.5K
All-time: 504.5K
Open Interest
419.1K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Aug 3, 11:00 PM | NO | 99¢ | 44.51 |
| Aug 3, 11:00 PM | NO | 99¢ | 29.8 |
| Aug 3, 11:00 PM | NO | 99¢ | 74.03 |
| Aug 3, 11:00 PM | NO | 99¢ | 881.32 |
| Aug 3, 10:59 PM | NO | 99¢ | 1333 |
| Aug 3, 10:59 PM | NO | 99¢ | 17.62 |
| Aug 3, 10:58 PM | NO | 99¢ | 748.15 |
| Aug 3, 10:58 PM | NO | 99¢ | 880 |
| Aug 3, 10:58 PM | NO | 99¢ | 120.37 |
| Aug 3, 10:57 PM | NO | 99¢ | 24.12 |
| Aug 3, 10:57 PM | NO | 99¢ | 53.82 |
| Aug 3, 10:55 PM | NO | 99¢ | 21.15 |
| Aug 3, 10:55 PM | NO | 99¢ | 271.78 |
| Aug 3, 10:54 PM | NO | 99¢ | 43.87 |
| Aug 3, 10:54 PM | NO | 99¢ | 86.61 |
| Aug 3, 10:54 PM | NO | 99¢ | 8.33 |
| Aug 3, 10:54 PM | NO | 99¢ | 61.69 |
| Aug 3, 10:53 PM | NO | 99¢ | 158.63 |
| Aug 3, 10:53 PM | NO | 99¢ | 0.43 |
| Aug 3, 10:53 PM | NO | 99¢ | 324.36 |
| Aug 3, 10:53 PM | NO | 99¢ | 588 |
| Aug 3, 10:53 PM | NO | 99¢ | 8.97 |
| Aug 3, 10:52 PM | NO | 99¢ | 129.92 |
| Aug 3, 10:52 PM | NO | 99¢ | 788.55 |
| Aug 3, 10:52 PM | NO | 99¢ | 87 |
| Aug 3, 10:51 PM | NO | 99¢ | 35.88 |
| Aug 3, 10:51 PM | NO | 99¢ | 26.91 |
| Aug 3, 10:51 PM | NO | 99¢ | 20.12 |
| Aug 3, 10:51 PM | NO | 99¢ | 14.55 |
| Aug 3, 10:51 PM | NO | 99¢ | 26.91 |
Market Info
- Event
- KXMLBRFI-26AUG031840WSHPHI
- Type
- binary
- Closes
- 8/3/2026, 10:59:45 PM
- Created
- 7/31/2026, 11:01:10 PM