Back to SignalsTrade on Kalshi
yes Hamad Medjedovic,yes Andrey Rublev,yes Rafael Jodar
finalizedLargest Recent Trade
$1.0KYes @ 29¢3.5K contracts4:15 AM ET
Last Price
72¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
0
All-time: 4.0K
Open Interest
4.0K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 17, 03:10 PM | NO | 72¢ | 3 |
| Apr 17, 08:15 AM | YES | 29¢ | 3484 |
| Apr 17, 04:40 AM | YES | 28¢ | 48 |
| Apr 17, 04:24 AM | YES | 28¢ | 18 |
| Apr 17, 04:22 AM | YES | 28¢ | 33 |
| Apr 17, 04:19 AM | YES | 28¢ | 1 |
| Apr 17, 12:53 AM | YES | 30¢ | 132 |
| Apr 17, 12:53 AM | YES | 29¢ | 34 |
| Apr 16, 11:33 PM | YES | 29¢ | 32 |
| Apr 16, 10:17 PM | YES | 29¢ | 3 |
| Apr 16, 09:50 PM | YES | 29¢ | 15 |
| Apr 16, 09:03 PM | YES | 29¢ | 41 |
| Apr 16, 08:42 PM | YES | 30¢ | 33 |
| Apr 16, 08:42 PM | YES | 30¢ | 29 |
| Apr 16, 06:46 PM | YES | 30¢ | 16 |
| Apr 16, 05:57 PM | YES | 29¢ | 66 |
Market Info
- Event
- KXMVECROSSCATEGORY-S20269D54982E46A
- Type
- binary
- Closes
- 4/17/2026, 5:19:05 PM
- Created
- 4/16/2026, 3:12:12 PM