Back to Popular MarketsTrade on Kalshi
yes Brazil,yes USA
activeLargest Recent Trade
$294.06Yes @ 55¢534.65 contracts12:20 AM ET
Last Price
55¢0.0%
Bid / Ask
0 / 55
Spread: 55¢
Volume (24h)
4.1K
All-time: 76.7K
Open Interest
76.5K
Order Book
Yes Bids
No bids
No Bids
45¢90
44¢964
44¢5391
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jun 19, 04:32 AM | YES | 55¢ | 176.86 |
| Jun 19, 04:32 AM | NO | 53¢ | 2 |
| Jun 19, 04:32 AM | YES | 55¢ | 7 |
| Jun 19, 04:31 AM | YES | 55¢ | 35.18 |
| Jun 19, 04:30 AM | YES | 55¢ | 2 |
| Jun 19, 04:30 AM | YES | 55¢ | 98 |
| Jun 19, 04:29 AM | YES | 55¢ | 26 |
| Jun 19, 04:28 AM | YES | 55¢ | 54 |
| Jun 19, 04:28 AM | YES | 55¢ | 381 |
| Jun 19, 04:28 AM | YES | 55¢ | 90 |
| Jun 19, 04:27 AM | YES | 55¢ | 21 |
| Jun 19, 04:27 AM | YES | 55¢ | 15 |
| Jun 19, 04:26 AM | YES | 55¢ | 17 |
| Jun 19, 04:25 AM | YES | 55¢ | 245.87 |
| Jun 19, 04:25 AM | YES | 55¢ | 17 |
| Jun 19, 04:25 AM | YES | 55¢ | 23 |
| Jun 19, 04:25 AM | YES | 55¢ | 17.5 |
| Jun 19, 04:24 AM | YES | 55¢ | 34 |
| Jun 19, 04:24 AM | YES | 55¢ | 17 |
| Jun 19, 04:24 AM | YES | 55¢ | 12 |
| Jun 19, 04:21 AM | YES | 55¢ | 15 |
| Jun 19, 04:21 AM | YES | 55¢ | 105 |
| Jun 19, 04:21 AM | YES | 55¢ | 7 |
| Jun 19, 04:21 AM | YES | 55¢ | 3 |
| Jun 19, 04:20 AM | YES | 55¢ | 6.35 |
| Jun 19, 04:20 AM | YES | 55¢ | 80.65 |
| Jun 19, 04:20 AM | YES | 55¢ | 6.35 |
| Jun 19, 04:20 AM | YES | 55¢ | 534.65 |
| Jun 19, 04:18 AM | YES | 55¢ | 5 |
| Jun 19, 04:18 AM | YES | 55¢ | 78 |
Market Info
- Event
- KXMVECROSSCATEGORY-S2026C225EC97730
- Type
- binary
- Closes
- 7/4/2026, 1:00:00 AM
- Created
- 6/10/2026, 4:13:05 AM