Back to SignalsTrade on Kalshi
yes Mexico,yes Brazil,yes Scotland,yes USA
activeLargest Recent Trade
$1.6KNo @ 90¢1.8K contracts11:13 PM ET
Last Price
10¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
1.7K
All-time: 13.8K
Open Interest
7.8K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jun 19, 03:13 AM | NO | 10¢ | 1766.78 |
| Jun 19, 03:04 AM | NO | 9¢ | 1134.02 |
| Jun 19, 02:52 AM | NO | 8¢ | 96.89 |
| Jun 19, 02:51 AM | YES | 10¢ | 96.89 |
| Jun 19, 02:49 AM | YES | 9¢ | 50 |
| Jun 19, 02:31 AM | YES | 8¢ | 223.71 |
| Jun 19, 02:31 AM | YES | 8¢ | 56.56 |
| Jun 19, 02:28 AM | YES | 8¢ | 5.65 |
| Jun 19, 02:27 AM | YES | 8¢ | 1134.02 |
| Jun 19, 02:19 AM | YES | 8¢ | 118.9 |
| Jun 19, 02:03 AM | YES | 4¢ | 23.98 |
| Jun 19, 01:58 AM | NO | 3¢ | 16.39 |
| Jun 19, 01:57 AM | YES | 4¢ | 16.39 |
| Jun 19, 01:54 AM | YES | 4¢ | 234.19 |
| Jun 19, 01:39 AM | YES | 5¢ | 61.09 |
| Jun 19, 01:37 AM | YES | 5¢ | 99.6 |
| Jun 19, 01:22 AM | YES | 5¢ | 342.34 |
| Jun 19, 01:18 AM | YES | 5¢ | 18.38 |
| Jun 19, 01:09 AM | YES | 5¢ | 1766.78 |
| Jun 19, 01:03 AM | YES | 5¢ | 37.45 |
| Jun 19, 01:01 AM | YES | 5¢ | 3.35 |
| Jun 19, 12:50 AM | YES | 5¢ | 449.43 |
| Jun 19, 12:45 AM | YES | 5¢ | 478.01 |
| Jun 19, 12:43 AM | YES | 5¢ | 49.71 |
| Jun 19, 12:40 AM | YES | 5¢ | 561.79 |
| Jun 19, 12:32 AM | YES | 5¢ | 730.33 |
| Jun 19, 12:23 AM | YES | 5¢ | 341.19 |
| Jun 19, 12:22 AM | YES | 5¢ | 5.51 |
| Jun 19, 12:21 AM | YES | 5¢ | 110.29 |
| Jun 19, 12:19 AM | YES | 5¢ | 93.63 |
Market Info
- Event
- KXMVESPORTSMULTIGAMEEXTENDED-S2026E92A3FA079D
- Type
- binary
- Closes
- 7/3/2026, 1:00:00 AM
- Created
- 6/14/2026, 8:50:01 PM