Back to SignalsTrade on Kalshi
Golden State at Houston Winner?
activeIf Houston wins the Golden State at Houston professional basketball game originally scheduled for Mar 5, 2026, then the market resolves to Yes.
Yes: Houston
No: Houston
Largest Recent Trade
$3.9KYes @ 78¢5.0K contracts2:56 AM ET
Last Price
78¢-1.3%
Bid / Ask
76 / 78
Spread: 2¢
Volume (24h)
74.3K
All-time: 77.7K
Open Interest
56.1K
Order Book
Yes Bids
76¢145
75¢88769
74¢35640
72¢25
70¢50
63¢12
60¢12
58¢204
57¢204
56¢530
No Bids
22¢135085
21¢63195
20¢200
19¢200
18¢361
17¢401
16¢540
15¢26
13¢564
12¢1102
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 5, 07:59 AM | YES | 7800¢ | 1 |
| Mar 5, 07:59 AM | YES | 7800¢ | 1 |
| Mar 5, 07:59 AM | YES | 7800¢ | 1 |
| Mar 5, 07:58 AM | YES | 7800¢ | 1 |
| Mar 5, 07:58 AM | YES | 7800¢ | 1 |
| Mar 5, 07:56 AM | YES | 7800¢ | 5050 |
| Mar 5, 07:54 AM | YES | 7800¢ | 106 |
| Mar 5, 07:53 AM | YES | 7800¢ | 111 |
| Mar 5, 07:51 AM | YES | 7800¢ | 6 |
| Mar 5, 07:51 AM | YES | 7800¢ | 161 |
| Mar 5, 07:46 AM | YES | 7700¢ | 50 |
| Mar 5, 07:43 AM | YES | 7700¢ | 6 |
| Mar 5, 07:42 AM | YES | 7700¢ | 632 |
| Mar 5, 07:42 AM | YES | 7700¢ | 3 |
| Mar 5, 07:40 AM | YES | 7700¢ | 2 |
| Mar 5, 07:39 AM | YES | 7700¢ | 1 |
| Mar 5, 07:39 AM | YES | 7700¢ | 19 |
| Mar 5, 07:39 AM | YES | 7700¢ | 126 |
| Mar 5, 07:38 AM | YES | 7700¢ | 10 |
| Mar 5, 07:37 AM | YES | 7700¢ | 1 |
| Mar 5, 07:37 AM | YES | 7700¢ | 31 |
| Mar 5, 07:37 AM | YES | 7700¢ | 1 |
| Mar 5, 07:36 AM | YES | 7700¢ | 6 |
| Mar 5, 07:34 AM | NO | 7600¢ | 300 |
| Mar 5, 07:34 AM | YES | 7700¢ | 6 |
| Mar 5, 07:32 AM | YES | 7700¢ | 19 |
| Mar 5, 07:31 AM | YES | 7700¢ | 12 |
| Mar 5, 07:31 AM | YES | 7700¢ | 200 |
| Mar 5, 07:31 AM | YES | 7700¢ | 1015 |
| Mar 5, 07:31 AM | YES | 7700¢ | 63 |
Market Info
- Event
- KXNBAGAME-26MAR05GSWHOU
- Type
- binary
- Closes
- 3/20/2026, 12:30:00 AM
- Created
- 3/3/2026, 5:02:25 PM