Back to Popular MarketsTrade on Kalshi
Tampa Bay wins
activeIf Tampa Bay wins the CLE Browns vs TB Buccaneers Pro Football game originally scheduled for Sep 20, 2026, then the market resolves to Yes.
Yes: Tampa Bay
No: Tampa Bay
Largest Recent Trade
$474.39Yes @ 53¢895.08 contracts5:33 PM ET
Last Price
53¢-32.9%
Bid / Ask
52 / 53
Spread: 1¢
Volume (24h)
3.7M
All-time: 3.8M
Open Interest
1.9M
Order Book
Yes Bids
52¢188713
51¢22074
50¢16959
49¢11254
48¢13315
47¢12241
46¢5006
44¢4150
41¢5050
40¢6165
No Bids
47¢2755875
46¢27848
45¢26050
44¢11153
43¢2011
42¢5278
41¢72
40¢4236
39¢83
38¢3
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Sep 20, 09:33 PM | YES | 53¢ | 9.13 |
| Sep 20, 09:33 PM | YES | 53¢ | 895.08 |
| Sep 20, 09:33 PM | NO | 52¢ | 30.1 |
| Sep 20, 09:33 PM | YES | 53¢ | 166.22 |
| Sep 20, 09:33 PM | YES | 53¢ | 18.26 |
| Sep 20, 09:33 PM | YES | 53¢ | 61.76 |
| Sep 20, 09:33 PM | NO | 52¢ | 12.78 |
| Sep 20, 09:33 PM | YES | 53¢ | 18.26 |
| Sep 20, 09:33 PM | NO | 52¢ | 45.66 |
| Sep 20, 09:33 PM | YES | 53¢ | 18.26 |
| Sep 20, 09:33 PM | NO | 52¢ | 125.58 |
| Sep 20, 09:33 PM | NO | 52¢ | 27.4 |
| Sep 20, 09:33 PM | NO | 52¢ | 60.3 |
| Sep 20, 09:33 PM | YES | 53¢ | 3.65 |
| Sep 20, 09:33 PM | YES | 53¢ | 18.26 |
| Sep 20, 09:33 PM | YES | 53¢ | 182.66 |
| Sep 20, 09:33 PM | NO | 52¢ | 93.02 |
| Sep 20, 09:33 PM | NO | 52¢ | 6.94 |
| Sep 20, 09:33 PM | YES | 53¢ | 1.82 |
| Sep 20, 09:33 PM | YES | 53¢ | 18.26 |
| Sep 20, 09:33 PM | YES | 53¢ | 32.04 |
| Sep 20, 09:33 PM | NO | 52¢ | 3.64 |
| Sep 20, 09:33 PM | NO | 52¢ | 18.26 |
| Sep 20, 09:33 PM | NO | 52¢ | 31.05 |
| Sep 20, 09:33 PM | YES | 53¢ | 1.82 |
| Sep 20, 09:33 PM | YES | 53¢ | 3.28 |
| Sep 20, 09:32 PM | YES | 53¢ | 18.26 |
| Sep 20, 09:32 PM | YES | 53¢ | 36.53 |
| Sep 20, 09:32 PM | NO | 52¢ | 163.42 |
| Sep 20, 09:32 PM | YES | 53¢ | 1.97 |
Market Info
- Event
- KXNFLGAME-26SEP20CLETB
- Type
- binary
- Closes
- 9/22/2026, 5:00:00 PM
- Created
- 8/25/2026, 3:28:59 PM