Back to Popular MarketsTrade on Kalshi
Miami wins
activeIf Miami wins the MIA Dolphins vs SF 49ers Pro Football game originally scheduled for Sep 20, 2026, then the market resolves to Yes.
Yes: Miami
No: Miami
Largest Recent Trade
$141.00No @ 94¢150 contracts5:32 PM ET
Last Price
7¢-36.4%
Bid / Ask
6 / 7
Spread: 1¢
Volume (24h)
3.7M
All-time: 4.0M
Open Interest
3.1M
Order Book
Yes Bids
5¢137021
4¢14295
3¢20043
2¢26023
1¢208600
No Bids
94¢4174
93¢179849
92¢61630
91¢46319
90¢29892
89¢20496
88¢36923
87¢116
86¢13916
85¢1981
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Sep 20, 09:32 PM | YES | 6¢ | 78.18 |
| Sep 20, 09:32 PM | YES | 6¢ | 93.82 |
| Sep 20, 09:32 PM | YES | 6¢ | 78.18 |
| Sep 20, 09:32 PM | YES | 6¢ | 78.18 |
| Sep 20, 09:32 PM | YES | 6¢ | 2011.88 |
| Sep 20, 09:32 PM | YES | 6¢ | 134.12 |
| Sep 20, 09:32 PM | NO | 6¢ | 150 |
| Sep 20, 09:32 PM | NO | 6¢ | 116 |
| Sep 20, 09:32 PM | NO | 6¢ | 100 |
| Sep 20, 09:32 PM | YES | 7¢ | 1000 |
| Sep 20, 09:32 PM | YES | 7¢ | 670.62 |
| Sep 20, 09:32 PM | YES | 7¢ | 134.12 |
| Sep 20, 09:32 PM | YES | 7¢ | 44.52 |
| Sep 20, 09:32 PM | YES | 7¢ | 13.41 |
| Sep 20, 09:32 PM | YES | 7¢ | 62.63 |
| Sep 20, 09:32 PM | NO | 6¢ | 5.42 |
| Sep 20, 09:32 PM | NO | 6¢ | 6.29 |
| Sep 20, 09:32 PM | YES | 7¢ | 60 |
| Sep 20, 09:32 PM | YES | 7¢ | 268.25 |
| Sep 20, 09:32 PM | YES | 7¢ | 3.35 |
| Sep 20, 09:32 PM | YES | 7¢ | 30.98 |
| Sep 20, 09:32 PM | YES | 7¢ | 134.12 |
| Sep 20, 09:32 PM | YES | 7¢ | 268.25 |
| Sep 20, 09:32 PM | YES | 7¢ | 30 |
| Sep 20, 09:32 PM | YES | 7¢ | 268.25 |
| Sep 20, 09:32 PM | YES | 7¢ | 67.06 |
| Sep 20, 09:32 PM | YES | 7¢ | 268.25 |
| Sep 20, 09:32 PM | YES | 7¢ | 2.68 |
| Sep 20, 09:32 PM | YES | 7¢ | 13.41 |
| Sep 20, 09:32 PM | YES | 7¢ | 53.65 |
Market Info
- Event
- KXNFLGAME-26SEP20MIASF
- Type
- binary
- Closes
- 9/22/2026, 8:25:00 PM
- Created
- 8/25/2026, 3:29:01 PM