Back to SignalsTrade on Kalshi
San Francisco wins
activeIf San Francisco wins the MIA Dolphins vs SF 49ers Pro Football game originally scheduled for Sep 20, 2026, then the market resolves to Yes.
Yes: San Francisco
No: San Francisco
Largest Recent Trade
$877.96Yes @ 94¢934 contracts5:35 PM ET
Last Price
94¢+4.4%
Bid / Ask
93 / 94
Spread: 1¢
Volume (24h)
1.7M
All-time: 2.2M
Open Interest
1.9M
Order Book
Yes Bids
93¢160112
92¢3053
91¢6189
90¢776
89¢2208
88¢4610
87¢14425
86¢510
85¢428
84¢10000
No Bids
6¢29845
5¢466391
4¢29053
3¢2813
2¢15102
1¢381035
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Sep 20, 09:36 PM | YES | 94¢ | 2 |
| Sep 20, 09:36 PM | YES | 94¢ | 10 |
| Sep 20, 09:36 PM | YES | 94¢ | 27.36 |
| Sep 20, 09:36 PM | YES | 94¢ | 1 |
| Sep 20, 09:36 PM | YES | 94¢ | 10 |
| Sep 20, 09:36 PM | YES | 94¢ | 22.5 |
| Sep 20, 09:36 PM | YES | 94¢ | 16 |
| Sep 20, 09:36 PM | YES | 94¢ | 4.23 |
| Sep 20, 09:36 PM | YES | 94¢ | 0.52 |
| Sep 20, 09:36 PM | YES | 94¢ | 10.59 |
| Sep 20, 09:36 PM | YES | 94¢ | 2.11 |
| Sep 20, 09:36 PM | NO | 93¢ | 10.8 |
| Sep 20, 09:36 PM | NO | 93¢ | 26.48 |
| Sep 20, 09:36 PM | YES | 94¢ | 2.11 |
| Sep 20, 09:35 PM | YES | 94¢ | 7 |
| Sep 20, 09:35 PM | YES | 94¢ | 0.99 |
| Sep 20, 09:35 PM | YES | 94¢ | 2.11 |
| Sep 20, 09:35 PM | YES | 94¢ | 1.05 |
| Sep 20, 09:35 PM | YES | 94¢ | 20 |
| Sep 20, 09:35 PM | YES | 94¢ | 7.41 |
| Sep 20, 09:35 PM | YES | 94¢ | 1.05 |
| Sep 20, 09:35 PM | YES | 94¢ | 8.47 |
| Sep 20, 09:35 PM | NO | 93¢ | 1.05 |
| Sep 20, 09:35 PM | YES | 94¢ | 5 |
| Sep 20, 09:35 PM | YES | 94¢ | 300.13 |
| Sep 20, 09:35 PM | YES | 94¢ | 672.75 |
| Sep 20, 09:35 PM | YES | 94¢ | 934 |
| Sep 20, 09:35 PM | YES | 94¢ | 1 |
| Sep 20, 09:35 PM | NO | 93¢ | 11.03 |
| Sep 20, 09:35 PM | YES | 94¢ | 10.59 |
Market Info
- Event
- KXNFLGAME-26SEP20MIASF
- Type
- binary
- Closes
- 9/22/2026, 8:25:00 PM
- Created
- 8/25/2026, 3:29:01 PM