Back to Popular MarketsTrade on Kalshi
Will Jacob Bridgeman win the Biltmore Championship Asheville?
finalizedIf Jacob Bridgeman wins the Biltmore Championship Asheville, then the market resolves to Yes.
Yes: Jacob Bridgeman
No: Jacob Bridgeman
Largest Recent Trade
$2.2KYes @ 100¢2.2K contracts4:57 PM ET
Last Price
100¢+2400.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
934.6K
All-time: 2.4M
Open Interest
827.7K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Sep 20, 09:07 PM | YES | 100¢ | 32.28 |
| Sep 20, 09:06 PM | NO | 100¢ | 440.02 |
| Sep 20, 09:06 PM | NO | 100¢ | 0.94 |
| Sep 20, 09:05 PM | NO | 100¢ | 29.51 |
| Sep 20, 09:04 PM | NO | 100¢ | 14.91 |
| Sep 20, 09:04 PM | NO | 100¢ | 59.66 |
| Sep 20, 09:04 PM | NO | 100¢ | 101.89 |
| Sep 20, 09:03 PM | NO | 100¢ | 8.16 |
| Sep 20, 09:02 PM | NO | 100¢ | 46.85 |
| Sep 20, 09:01 PM | NO | 100¢ | 49.83 |
| Sep 20, 09:01 PM | NO | 100¢ | 954.55 |
| Sep 20, 09:00 PM | NO | 100¢ | 111.56 |
| Sep 20, 08:59 PM | NO | 100¢ | 48.4 |
| Sep 20, 08:58 PM | YES | 100¢ | 0.18 |
| Sep 20, 08:58 PM | NO | 100¢ | 85.57 |
| Sep 20, 08:57 PM | NO | 100¢ | 8864.94 |
| Sep 20, 08:57 PM | NO | 100¢ | 546 |
| Sep 20, 08:57 PM | NO | 100¢ | 2198 |
| Sep 20, 08:57 PM | NO | 100¢ | 502.34 |
| Sep 20, 08:57 PM | NO | 100¢ | 1455 |
| Sep 20, 08:57 PM | NO | 100¢ | 801 |
| Sep 20, 08:57 PM | YES | 100¢ | 2197.66 |
| Sep 20, 08:57 PM | YES | 100¢ | 300 |
| Sep 20, 08:57 PM | YES | 100¢ | 546.01 |
| Sep 20, 08:57 PM | NO | 100¢ | 60.99 |
| Sep 20, 08:56 PM | NO | 100¢ | 557.83 |
| Sep 20, 08:56 PM | YES | 100¢ | 800.48 |
| Sep 20, 08:56 PM | YES | 100¢ | 546.01 |
| Sep 20, 08:56 PM | YES | 100¢ | 1455.85 |
| Sep 20, 08:56 PM | NO | 100¢ | 105 |
Market Info
- Event
- KXPGATOUR-BICA26
- Type
- binary
- Closes
- 9/20/2026, 9:07:35 PM
- Created
- 9/13/2026, 11:00:33 PM