Back to SignalsTrade on Kalshi
England vs India Winner?
activeIf England is the winner of the England vs India professional Men's T20 World Cup Cricket match originally scheduled for Mar 5, 2026, then the market resolves to Yes.
Yes: England
No: England
Largest Recent Trade
$477.51Yes @ 33¢1.4K contracts2:52 AM ET
Last Price
33¢+3.1%
Bid / Ask
32 / 33
Spread: 1¢
Volume (24h)
389.9K
All-time: 459.1K
Open Interest
406.5K
Order Book
Yes Bids
32¢5458
31¢87553
30¢11012
29¢101
28¢10005
20¢10
8¢216
7¢401
6¢514
5¢745
No Bids
67¢109210
66¢72030
65¢25055
64¢10000
63¢10000
62¢10000
61¢10000
60¢10006
55¢5
52¢38
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 5, 07:58 AM | YES | 3300¢ | 127 |
| Mar 5, 07:57 AM | YES | 3300¢ | 308 |
| Mar 5, 07:57 AM | YES | 3300¢ | 3 |
| Mar 5, 07:55 AM | YES | 3300¢ | 28 |
| Mar 5, 07:55 AM | YES | 3300¢ | 28 |
| Mar 5, 07:54 AM | YES | 3300¢ | 23 |
| Mar 5, 07:53 AM | YES | 3300¢ | 1428 |
| Mar 5, 07:52 AM | YES | 3300¢ | 1447 |
| Mar 5, 07:52 AM | YES | 3300¢ | 5 |
| Mar 5, 07:51 AM | YES | 3300¢ | 285 |
| Mar 5, 07:51 AM | YES | 3300¢ | 86 |
| Mar 5, 07:50 AM | YES | 3300¢ | 83 |
| Mar 5, 07:50 AM | YES | 3300¢ | 439 |
| Mar 5, 07:50 AM | YES | 3300¢ | 63 |
| Mar 5, 07:50 AM | YES | 3300¢ | 593 |
| Mar 5, 07:50 AM | YES | 3300¢ | 1015 |
| Mar 5, 07:49 AM | YES | 3300¢ | 144 |
| Mar 5, 07:48 AM | YES | 3300¢ | 285 |
| Mar 5, 07:47 AM | NO | 3200¢ | 100 |
| Mar 5, 07:47 AM | NO | 3200¢ | 10 |
| Mar 5, 07:47 AM | NO | 3200¢ | 100 |
| Mar 5, 07:47 AM | NO | 3200¢ | 184 |
| Mar 5, 07:47 AM | NO | 3200¢ | 27 |
| Mar 5, 07:46 AM | YES | 3300¢ | 72 |
| Mar 5, 07:46 AM | YES | 3300¢ | 72 |
| Mar 5, 07:46 AM | YES | 3300¢ | 28 |
| Mar 5, 07:45 AM | YES | 3300¢ | 28 |
| Mar 5, 07:44 AM | YES | 3300¢ | 15 |
| Mar 5, 07:44 AM | YES | 3300¢ | 578 |
| Mar 5, 07:43 AM | YES | 3300¢ | 15 |
Market Info
- Event
- KXT20MATCH-26MAR05INDENG
- Type
- binary
- Closes
- 3/20/2026, 1:30:00 PM
- Created
- 3/2/2026, 1:01:21 AM