Back to SignalsTrade on Kalshi
England vs India Winner?
activeIf India is the winner of the England vs India professional Men's T20 World Cup Cricket match originally scheduled for Mar 5, 2026, then the market resolves to Yes.
Yes: India
No: India
Largest Recent Trade
$919.77Yes @ 69¢1.3K contracts2:57 AM ET
Last Price
69¢0.0%
Bid / Ask
67 / 69
Spread: 2¢
Volume (24h)
571.8K
All-time: 712.3K
Open Interest
655.0K
Order Book
Yes Bids
67¢11184
66¢5105
65¢11153
64¢10506
63¢10000
62¢10000
61¢10000
60¢790
56¢160
55¢10
No Bids
31¢26534
30¢22100
29¢20000
28¢20000
27¢20050
26¢25
25¢5
21¢25
20¢400
19¢50
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 5, 07:59 AM | YES | 6900¢ | 3 |
| Mar 5, 07:59 AM | YES | 6900¢ | 42 |
| Mar 5, 07:59 AM | YES | 6900¢ | 500 |
| Mar 5, 07:58 AM | YES | 6900¢ | 70 |
| Mar 5, 07:58 AM | YES | 6900¢ | 29 |
| Mar 5, 07:58 AM | YES | 6900¢ | 500 |
| Mar 5, 07:58 AM | YES | 6900¢ | 14 |
| Mar 5, 07:58 AM | YES | 6900¢ | 56 |
| Mar 5, 07:58 AM | YES | 6900¢ | 14 |
| Mar 5, 07:57 AM | YES | 6900¢ | 27 |
| Mar 5, 07:57 AM | YES | 6900¢ | 136 |
| Mar 5, 07:57 AM | YES | 6900¢ | 7 |
| Mar 5, 07:57 AM | YES | 6900¢ | 1333 |
| Mar 5, 07:57 AM | YES | 6900¢ | 9 |
| Mar 5, 07:57 AM | YES | 6900¢ | 170 |
| Mar 5, 07:57 AM | YES | 6900¢ | 21 |
| Mar 5, 07:56 AM | YES | 6900¢ | 4 |
| Mar 5, 07:56 AM | YES | 6900¢ | 283 |
| Mar 5, 07:56 AM | YES | 6900¢ | 35 |
| Mar 5, 07:55 AM | YES | 6900¢ | 65 |
| Mar 5, 07:55 AM | YES | 6900¢ | 14 |
| Mar 5, 07:54 AM | YES | 6900¢ | 1 |
| Mar 5, 07:54 AM | YES | 6900¢ | 392 |
| Mar 5, 07:54 AM | YES | 6900¢ | 300 |
| Mar 5, 07:54 AM | YES | 6900¢ | 70 |
| Mar 5, 07:54 AM | YES | 6900¢ | 9 |
| Mar 5, 07:53 AM | YES | 6900¢ | 14 |
| Mar 5, 07:53 AM | YES | 6900¢ | 7 |
| Mar 5, 07:52 AM | YES | 6900¢ | 23 |
| Mar 5, 07:52 AM | NO | 6700¢ | 231 |
Market Info
- Event
- KXT20MATCH-26MAR05INDENG
- Type
- binary
- Closes
- 3/20/2026, 1:30:00 PM
- Created
- 3/2/2026, 1:01:21 AM